high fever over 39°C (about over a week, or in fever attacks) can caused a loss of hair, the growing circle is defectice..
Cutting a fever patient's hair short also makes the head feel lighter and cooler.
Olga's notations of Tatiana's temperature:
24 Feb - 39.2
25 Feb - 39.4
26 Feb - 39.1, 39.6
27 Feb - 39.7
28 Feb - 39.1, 38.4
1 Mar - 38.1, 37.8, 38.6
2 Mar - 38.1, 38.7, 38.9
3 Mar - 38.9, 39, 38.9
4 Mar - 38.1, 37.5, 38.4
5 Mar - 38.9, 39.1, 39 [hair cut short]
6 Mar - 37.7, 38.5
7 Mar - 37.6, 38.9, 39.1
8 Mar - 37.1, 38, 38.2
9 Mar - 36.9, 37.1, 37.9
10 Mar - 36.5, 36.3, 37.6 ["She is happy"]
11 Mar - 36.6, 36.6, 36.9
12 Mar - 37 [normal]
13 Mar - 37